Model | 系列 | 类别 | 衰减值 | 频率范围 | 容差 | 功率 |
---|---|---|---|---|---|---|
4302-52 | UltraCMOS? | RF/IF and RFID | 31.5dB | 0 ~ 4GHz | ±0.15dB | - |
4302-52 | UltraCMOS? | RF/IF and RFID | 31.5dB | 0 ~ 4GHz | ±0.15dB | - |
4302-52 | UltraCMOS? | RF/IF and RFID | 31.5dB | 0 ~ 4GHz | ±0.15dB | - |
PE43204MLIBA-Z | UltraCMOS?, HaRP? | RF/IF and RFID | 18dB | 50MHz ~ 3GHz | 0.1dB | - |
PE43204MLIBA-Z | UltraCMOS?, HaRP? | RF/IF and RFID | 18dB | 50MHz ~ 3GHz | 0.1dB | - |
PE43204MLIBA-Z | UltraCMOS?, HaRP? | RF/IF and RFID | 18dB | 50MHz ~ 3GHz | 0.1dB | - |
4309-52 | UltraCMOS? | RF/IF and RFID | 31.5dB | 0 ~ 4GHz | ±0.15dB | - |
4309-52 | UltraCMOS? | RF/IF and RFID | 31.5dB | 0 ~ 4GHz | ±0.15dB | - |
4309-52 | UltraCMOS? | RF/IF and RFID | 31.5dB | 0 ~ 4GHz | ±0.15dB | - |
PE43404MLI-Z | UltraCMOS? | RF/IF and RFID | 15dB | 0 ~ 2GHz | ±0.25dB | - |
PE43404MLI-Z | UltraCMOS? | RF/IF and RFID | 15dB | 0 ~ 2GHz | ±0.25dB | - |
PE43404MLI-Z | UltraCMOS? | RF/IF and RFID | 15dB | 0 ~ 2GHz | ±0.25dB | - |
4305-52 | UltraCMOS? | RF/IF and RFID | 15.5dB | 0 ~ 4GHz | ±0.25dB | - |
4305-52 | UltraCMOS? | RF/IF and RFID | 15.5dB | 0 ~ 4GHz | ±0.25dB | - |
4305-52 | UltraCMOS? | RF/IF and RFID | 15.5dB | 0 ~ 4GHz | ±0.25dB | - |
4307-52 | UltraCMOS? | RF/IF and RFID | 15.5dB | 0 ~ 2GHz | ±0.15dB | - |
4307-52 | UltraCMOS? | RF/IF and RFID | 15.5dB | 0 ~ 2GHz | ±0.15dB | - |
4307-52 | UltraCMOS? | RF/IF and RFID | 15.5dB | 0 ~ 2GHz | ±0.15dB | - |
4308-52 | UltraCMOS? | RF/IF and RFID | 31dB | 0 ~ 2GHz | ±0.2dB | - |
4308-52 | UltraCMOS? | RF/IF and RFID | 31dB | 0 ~ 2GHz | ±0.2dB | - |
深圳市科通技术股份有限公司 consumer hotline:(+86)755-26018083 mail:cs@comtech.cn
© Copyright 2018 www.comtech.cn | 粤ICP备19161615号 |