Model | 输入/输出数 | 程序存储器类型 | 芯体尺寸 | RAM容量 | 速度 | 核心处理器 |
---|---|---|---|---|---|---|
AT91SAM7S16-MU | 21 | FLASH | 16/32-Bit | 4K x 8 | 55MHz | ARM7 |
AT91SAM7S32B-AU | 21 | FLASH | 16/32-Bit | 8K x 8 | 55MHz | ARM7 |
AT91SAM7S32B-MU | 21 | FLASH | 16/32-Bit | 8K x 8 | 55MHz | ARM7 |
AT89C5130A-PUTUM | 18 | FLASH | 8-Bit | 1.25K x 8 | 48MHz | C52X2 |
AT91SAM7S321-MU | 32 | FLASH | 16/32-Bit | 8K x 8 | 55MHz | ARM7 |
AT89C5130A-RDTUM | 34 | FLASH | 8-Bit | 1.25K x 8 | 48MHz | C52X2 |
AT89C5130A-S3SUM | 34 | FLASH | 8-Bit | 1.25K x 8 | 48MHz | C52X2 |
AT89C5131A-S3SUM | 34 | FLASH | 8-Bit | 1.25K x 8 | 48MHz | C52X2 |
AT91M40800-33AU | 32 | ROMless | 16/32-Bit | 8K x 8 | 33MHz | ARM7 |
AT91SAM7L64-CU | 80 | FLASH | 16/32-Bit | 6K x 8 | 36MHz | ARM7 |
AT91SAM7L64-AU | 80 | FLASH | 16/32-Bit | 6K x 8 | 36MHz | ARM7 |
AT91SAM7S256-MU | 32 | FLASH | 16/32-Bit | 64K x 8 | 55MHz | ARM7 |
AT91M42800A-33AU | 54 | ROMless | 16/32-Bit | 8K x 8 | 33MHz | ARM7 |
AT91SAM7XC128B-CU | 62 | FLASH | 16/32-Bit | 32K x 8 | 55MHz | ARM7 |
AT89C5132-ROTUL | 44 | FLASH | 8-Bit | 2.25K x 8 | 20MHz | C52X2 |
AT91SAM7L128-CU | 80 | FLASH | 16/32-Bit | 6K x 8 | 36MHz | ARM7 |
AT91SAM7XC256B-AU | 62 | FLASH | 16/32-Bit | 64K x 8 | 55MHz | ARM7 |
AT91SAM7X256B-CU | 62 | FLASH | 16/32-Bit | 64K x 8 | 55MHz | ARM7 |
AT91SAM7XC256B-CU | 62 | FLASH | 16/32-Bit | 64K x 8 | 55MHz | ARM7 |
AT91SAM9R64-CU | 49 | ROM | 16/32-Bit | 72K x 8 | 240MHz | ARM9 |
深圳市科通技术股份有限公司 consumer hotline:(+86)755-26018083 mail:cs@comtech.cn
© Copyright 2018 www.comtech.cn | 粤ICP备19161615号 |