Model | Resistive Touch Screen | FPU | DAC Resolution (bits) | UART | Crypto Engine | SPI |
---|---|---|---|---|---|---|
ATSAM4S16BA-AU | No | No | 12 | 4 | No | 3 |
ATSAM4S16BA-MU | No | No | 12 | 4 | No | 3 |
ATSAM4S16CA-AU | No | No | 12 | 4 | No | 3 |
ATSAM4S16CA-CFU | No | No | 12 | 4 | No | 3 |
ATSAM4S16CA-CU | No | No | 12 | 4 | No | 3 |
ATSAM4S8BA-AU | No | No | 12 | 4 | No | 3 |
ATSAM4S8BA-MU | No | No | 12 | 4 | No | 3 |
ATSAM4S8CA-AU | No | No | 12 | 4 | No | 3 |
ATSAM4S8CA-CFU | No | No | 12 | 4 | No | 3 |
ATSAM4S8CA-CU | No | No | 12 | 4 | No | 3 |
ATSAM4SD32BA-AU | No | No | 12 | 4 | No | 3 |
ATSAM4SD32BA-MU | No | No | 12 | 4 | No | 3 |
ATSAM4SD32CA-AU | No | No | 12 | 4 | No | 3 |
ATSAM4SD32CA-CFU | No | No | 12 | 4 | No | 3 |
ATSAM4SD32CA-CU | No | No | 12 | 4 | No | 3 |
深圳市科通技术股份有限公司 consumer hotline:(+86)755-26018083 mail:cs@comtech.cn
© Copyright 2018 www.comtech.cn | 粤ICP备19161615号 |