 
  | 型号 | Directivity (dB) | Frequency Range (Min) (MHz) | Minimum Return Loss (dB) | Mainline Loss (dB) | Frequency Range (Max) (MHz) | Nominal Coupling (dB) | 
|---|---|---|---|---|---|---|
| HY22-73LF | ||||||
| HY22-73LF | ||||||
| HY22-73LF | ||||||
| HY19-12LF | ||||||
| HY19-12LF | ||||||
| HY19-12LF | ||||||
| DC09-73LF | ||||||
| DC09-73LF | ||||||
| DC09-73LF | ||||||
| DC18-73LF | ||||||
| DC18-73LF | ||||||
| DC18-73LF | ||||||
| DC25-73LF | ||||||
| DC25-73LF | ||||||
| DC25-73LF | ||||||
| DC08-73LF | ||||||
| DC08-73LF | ||||||
| DC08-73LF | ||||||
| HY92-12LF | ||||||
| HY92-12LF |