当前位置:首页 > 所有产品 > 定时器 > 晶体
型号 频率(kHz) 频率的温度特性-偏差@25℃(x10-6) 频率的温度特性-温度范围(℃) 频率偏差@25℃(x10-6) 外观尺寸LxWxH(mm) 类别
CX2016DB24000D0GEJZ1 24000.000 ±15 -10~+70 ±15 2.0 x 1.6 x 0.45 Crystals and Oscillators
CX2016DB24000D0GEJZ1 24000.000 ±15 -10~+70 ±15 2.0 x 1.6 x 0.45 Crystals and Oscillators
CX2016DB24000D0GEJZ1 24000.000 ±15 -10~+70 ±15 2.0 x 1.6 x 0.45 Crystals and Oscillators
CX2016DB26000D0FLJZ1 26000.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2016DB26000D0FLJZ1 26000.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2016DB26000D0FLJZ1 26000.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2016DB32000D0FLJZ1 32000.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2016DB32000D0FLJZ1 32000.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2016DB32000D0FLJZ1 32000.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2016DB38400D0FLJZ1 38400.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2016DB38400D0FLJZ1 38400.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2016DB38400D0FLJZ1 38400.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2016DB40000D0FLJZ1 40000.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2016DB40000D0FLJZ1 40000.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2016DB40000D0FLJZ1 40000.000 ±15 -30~+85 ±10 2.0 x 1.6 x 0.4 Crystals and Oscillators
CX2520SB13560D0GEJZ1 13560.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.5 Crystals and Oscillators
CX2520SB13560D0GEJZ1 13560.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.5 Crystals and Oscillators
CX2520SB13560D0GEJZ1 13560.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.5 Crystals and Oscillators
CX3225SB25000D0FLJZ1 Crystals and Oscillators
CX3225SB27000D0FLJZ1 Crystals and Oscillators

深圳市科通技术股份有限公司    客服电话:(+86)755-26018083    邮箱:cs@comtech.cn

© Copyright 2018 www.comtech.cn | 粤ICP备19161615号 | 粤公网安备 44030502003347号