型号 | Part Number | Description | Leadtime (weeks) |
---|---|---|---|
EK-S6-SP605-G | Spartan-6 FPGA SP605 Evaluation Kit | ||
EK-U1-KCU105-G | Xilinx Kintex UltraScale FPGA KCU105 Evaluation Kit | ||
EK-U1-KCU116-G | Xilinx Kintex UltraScale+ FPGA KCU116 Evaluation Kit | ||
EK-U1-VCU108-G | Xilinx Virtex UltraScale FPGA VCU108 Evaluation Kit | ||
EK-U1-VCU118-G | Xilinx Virtex UltraScale+ FPGA VCU118-G Evaluation Kit | ||
EK-U1-ZCU102-G | Xilinx Zynq UltraScale+ MPSoC ZCU102 Evaluation Kit | ||
EK-V6-ML605-G | Virtex-6 FPGA ML605 Evaluation Kit | ||
EK-V7-VC707-G | Virtex-7 FPGA VC707 Evaluation Kit | ||
EK-Z7-ZC706-G | ZYNQ-7000 AP SoC ZC706 Evaluation Kit | ||
HW-AMS101-G | AMS101 Evaluation Card | ||
HW-FMC-XM101-G | FMC XM101 LVDS QSE Mezzanine Card | ||
HW-FMC-XM104-G | FMC Connectivity Mezzanine Card | ||
HW-FMC-XM105-G | FMC XM105 Debug Card | ||
HW-RIBBON14 | 14-pin Ribbon Cable for USB Cable, Parallel Cable IV, or MultiPRO | ||
HW-SMARTLYNQ-G | SmartLynq Data Cable | ||
HW-USB-FLYLEADS-G | Platform Cable USB/USB-II Fly Leads (Includes Adapter) | ||
HW-USB-II-G | test | test | |
A-U200-P64G-PQ-G | |||
A-U200-A64G-PQ-G | |||
A-U250-P64G-PQ-G |