型号 | 输入/输出数 | 程序存储器类型 | 芯体尺寸 | RAM容量 | 速度 | 核心处理器 |
---|---|---|---|---|---|---|
AT91FR40162SB-CU-999 | 32 | FLASH | 16/32-Bit | 256K x 8 | 75MHz | ARM7 |
AT91SAM7S64-MU-999 | 32 | FLASH | 16/32-Bit | 16K x 8 | 55MHz | ARM7 |
AT91SAM7X128-CU-999 | 62 | FLASH | 16/32-Bit | 32K x 8 | 55MHz | ARM7 |
AT91SAM7XC128-CU-999 | 62 | FLASH | 16/32-Bit | 32K x 8 | 55MHz | ARM7 |
AT91SAM7X256-CU-999 | 62 | FLASH | 16/32-Bit | 64K x 8 | 55MHz | ARM7 |
AT91SAM7XC256-CU-999 | 62 | FLASH | 16/32-Bit | 64K x 8 | 55MHz | ARM7 |
AT91SAM9261SB-CU-999 | 96 | ROM | 16/32-Bit | 48K x 8 | 190MHz | ARM9 |
AT32UC3C0512C-ALZR | ||||||
AT32UC3C0512C-ALZT | ||||||
AT32UC3C1512C-AZR | ||||||
AT32UC3C1512C-AZT | ||||||
AT32UC3C2512C-A2ZR | ||||||
AT32UC3C2512C-A2ZT | ||||||
AT32UC3C2512C-Z2ZR | ||||||
AT32UC3C2512C-Z2ZT | ||||||
ATMEGA164P-B15AZ | ||||||
ATMEGA164P-B15MZ | ||||||
ATMEGA168PA-15AZ | ||||||
ATMEGA168PA-15MZ | ||||||
ATMEGA324P-B15AZ |