型号 | ADC Speed (ksps) | SRAM (Kbytes) | Resistive Touch Screen | FPU | DAC Resolution (bits) | UART |
---|---|---|---|---|---|---|
ATXMEGA16A4-MH | 2000 | 3.3 | No | No | 12 | 5 |
ATXMEGA32D4-AU | 200 | 4 | No | No | 0 | 2 |
ATXMEGA32D4-MH | 200 | 4 | No | No | 0 | 2 |
ATXMEGA16A4-CU | 2000 | 3.3 | No | No | 12 | 5 |
ATXMEGA32D4-CU | 200 | 4 | No | No | 0 | 2 |
ATXMEGA32A4-AU | 2000 | 4 | No | No | 12 | 5 |
ATXMEGA32A4-MH | 2000 | 4 | No | No | 12 | 5 |
ATXMEGA32A4-CU | 2000 | 4 | No | No | 12 | 5 |
ATXMEGA128A1-C7U | 2000 | 8 | No | No | 12 | 8 |
ATXMEGA64D3-AU | 200 | 4 | No | No | 0 | 3 |
ATXMEGA64D3-MH | 200 | 4 | No | No | 0 | 3 |
ATXMEGA128D3-AU | 200 | 8 | No | No | 0 | 3 |
ATXMEGA128D3-MH | 200 | 8 | No | No | 0 | 3 |
ATXMEGA192D3-AU | 200 | 16 | No | No | 0 | 3 |
ATXMEGA256D3-AU | 200 | 16 | No | No | 0 | 3 |
ATXMEGA256D3-MH | 200 | 16 | No | No | 0 | 3 |
ATXMEGA128A1-CU | 2000 | 8 | No | No | 12 | 8 |
ATXMEGA256A3B-MH | 2000 | 16 | No | No | 12 | 6 |
ATXMEGA256A3B-AU | 2000 | 16 | No | No | 12 | 6 |
ATXMEGA64A4-AU |